New Products
Find 86 Inch Touch Screen Electronic Interactive Digital Whiteboard System For School Meeting School Teaching Portable Smart Board, Electronic Touchscreen Educational Conference All In One 75 Inch Stand Lcd Interactive Digital Smart Whiteboard For Education, Oem 55 65 75 86 Inch Interactive Touch Screen All In One Portable Classroom Digital Interactive Whiteboard Whiteboard on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Min. Order: | 1 Piece/Pieces |
---|
Design Features | ||||||||
1.Ultra-narrow bezel, rounded corner design, anodized surface technology, showing the essence of business; 2.LG HD 4K display,restore accurate color vision; 3.Wireless screen transmission, multi-screen interaction, one-key projection, two-way control, to achieve content sharing between multiple terminals; | ||||||||
Display specification | ||||||||
Screen Size | 65" LED backlight | 75"LED backlight | 86"LED backlight | |||||
Canning material | Aluminum alloy surface frame and rear cover | √ | √ | √ | ||||
Back Light | Direct type LED | √ | √ | √ | ||||
Viewing area(mm) | 1428.48 (H) * 803.52 (V) | 1649.66 * 927.93(V) | 1895.04 * 1065.96(V) | |||||
Resolution / Aspect Ratio | 3840*2160 /60hz | √ | √ | √ | ||||
Pixel Pitch | 0.4935 mm x 0.4935 mm | √ | √ | √ | ||||
Aspect Ratio | 16:09 | √ | √ | √ | ||||
Contrast (TYP) | 1200:1 (Typical) | √ | √ | √ | ||||
Chromatic value | 8 bit/16.7 Million | √ | √ | √ | ||||
Brightness | 350cd/m2 | √ | √ | √ | ||||
Viewing Angle (H/V) | 178°(H)/178°(V) | √ | √ | √ | ||||
Life Time | ≥50,000 hrs(Typ.) | √ | √ | √ | ||||
Panel Frame Rate 60Hz / 120 Hz | 60Hz | √ | √ | √ | ||||
HD Supported Definitions | 480i / 480p / 576p / 720p / 1080i / 1080p | |||||||
Power | ||||||||
Standby Power Consumption | ≦0.5W | √ | √ | √ | ||||
Main Power Switch | *1 | √ | √ | √ | ||||
Power Supply | AC 100 - 240V 50/60Hz | |||||||
Operation Power Consumption | 65"≦180W,75"≦320W,86"≦410W | |||||||
Touch Specifications | ||||||||
Touch Specifications | Infrared Touch Frame | √ | √ | √ | ||||
transmittance Rate | >90% | √ | √ | √ | ||||
Resolution | 32768(E)*32768(D) | √ | √ | √ | ||||
Response Time | 8ms | √ | √ | √ | ||||
Touch Accuracy | 1 mm (over 90% Area) | √ | √ | √ | ||||
Coordinate output | 480Mbps | √ | √ | √ | ||||
Numbers of touching points | 10 points/20 points (optional) | √ | √ | √ | ||||
Theoretical clicks | Infinite Times | √ | √ | √ | ||||
Writing style | Opaque object (e.g. finger, pen, etc.) ≥Φ5mm | |||||||
Communication Interface | A Tyope USB+UATR | |||||||
Operation system | Support windows7/10,Android,Mac OS,Linux | |||||||
Andriod configuration (optional) | ||||||||
Solution | 811 | √ | √ | √ | ||||
RAM | 4G | √ | √ | √ | ||||
Operation System | Andriod 8.0 | √ | √ | √ | ||||
Memory | 8GB/16GB/32GB/64GB(optional) | |||||||
Audio) | Support MPEG1/2 layer I/II,AAC-Lc,WMA....format | |||||||
Video | Support MPEG-2/4,AVS,H.264,H.265,TS,Realmedia…video format | |||||||
Picture | Support JPG、BMP、PNG ect picture format | |||||||
Computerconfiguration (optional) | ||||||||
CPU | Intel i3/ i5 /i7(optional) | |||||||
CPI | Intel Integrated HD graphics card supports dual display | |||||||
RAM | 4GB DDR4 1600/2400MHZ(Maximum32GB) | |||||||
SSD | 128G/320G/500G/1TB( optional) | |||||||
Operation System | Windows®7.0 Windows®8.1 Windows®10 linux | |||||||
WiFi | 2.4G/5.8G (IEEE 802.11a/b/g/n 11ac) | |||||||
Interface | ||||||||
JAE Connector | *1 | √ | √ | √ | ||||
OPS power swith | *1 | √ | √ | √ | ||||
Reset | *1 | √ | √ | √ | ||||
DP port | *1 | √ | √ | √ | ||||
HDMI Output | *1 | √ | √ | √ | ||||
VGA Output | *1 | √ | √ | √ | ||||
LAN connector | *1 | √ | √ | √ | ||||
USB | *6 | √ | √ | √ | ||||
Microphone | *1 | √ | √ | √ | ||||
Audio output | *1 | √ | √ | √ | ||||
RF | *1 (optional) | √ | √ | √ | ||||
Earphone | *1 | √ | √ | √ | ||||
Mic In | *1 (optional) | √ | √ | √ | ||||
AV In | *1 | √ | √ | √ | ||||
AV-out | *1 | √ | √ | √ | ||||
HDMI Input | *3 | √ | √ | √ | ||||
HDMI Output | *1 | √ | √ | √ | ||||
VGA Input | *1 | √ | √ | √ | ||||
VGA Audio Input | *1 | √ | √ | √ | ||||
Ethernet | 1x(RJ45 jack) | √ | √ | √ | ||||
USB | Rear*2+Front*1 | √ | √ | √ | ||||
SD CARD | *1 | √ | √ | √ | ||||
RS232 UAR | 1 x (DB9 type) | √ | √ | √ | ||||
Audio Output(SPDIF) | *1 | √ | √ | √ | ||||
Touch USB | *1 | √ | √ | √ | ||||
Physical specifications | ||||||||
Net Weight (kg±2) | (kg±2) | 47.8Kg | 61.8Kg | 76.4Kg | ||||
Gross Weight (kg±2) | (kg±2) | 61.8Kg | 81.3Kg | 97.3Kg | ||||
Product Size | (W*D*H) | 1485*91.6*914.3 | 1707.1*91.8*1039.5mm | 1953.4*92*1178.2mm | ||||
Packing Size | (W*D*H) | 1653*235*1037 | 1873*270*1197 | 2135*270*1332 |
Product Categories : Business Solutions > Business Solutions